<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salesforce.com &#38; Force.com Development &#38; Integration &#187; Project Management</title>
	<atom:link href="http://starrforce.com/category/project-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://starrforce.com</link>
	<description>Cloud Think</description>
	<lastBuildDate>Wed, 18 Aug 2010 18:12:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Salesforce Chatter</title>
		<link>http://starrforce.com/2010/08/saleforce-chatter/</link>
		<comments>http://starrforce.com/2010/08/saleforce-chatter/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:27:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Enterprise IT]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[Small Business IT]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://starrforce.com/?p=1437</guid>
		<description><![CDATA[CRM is now social. With Chatter Salesforce.com is one step closer to its goal of making enterprise software as easy to use as Facebook. Have you ever been working on a sales or support project and had to track down a co-worker to find out what they have done on it? Maybe you go to [...]]]></description>
		<wfw:commentRss>http://starrforce.com/2010/08/saleforce-chatter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basecamp &#8211; Making Project Management Simple</title>
		<link>http://starrforce.com/2009/08/basecamp-making-project-management-simple/</link>
		<comments>http://starrforce.com/2009/08/basecamp-making-project-management-simple/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 15:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Small Business IT]]></category>

		<guid isPermaLink="false">http://1starr.com/?p=103</guid>
		<description><![CDATA[Basecamp is web-based project management tool that makes project management easy and almost fun. It doesn&#8217;t do gant charts or other features required for large projects but for most people it does enough and its easy to use. And because its web based, you can access it from anywhere and work on a project with [...]]]></description>
		<wfw:commentRss>http://starrforce.com/2009/08/basecamp-making-project-management-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
